| ANDERSON | |||
| Elspet | 1804 | ||
| BAILEY | |||
| Rebecca | 1790 | ||
| DEAN | |||
| George | 1801 | ||
| James | - | ||
| Margaret | 1837 | ||
| Margaret | 1887 | ||
| Robert | 1856 | ||
| Robert | 1831 | ||
| William | 1777 | ||
| HARDIE | |||
| Walter | 1912 | ||
| MCKAY | |||
| Margaret | 1918 | ||
| George Alexander | 1890 | ||
| MCLEAN | |||
| Alexandra (Lexie) | 1861 | ||
| Allan | 1835 | ||
| Ewen | 1806 | ||
| MUMBY | |||
| Sarah | - | ||
| RACK | |||
| Rebecca | 1790 | ||
| John | - | ||
| William | 1764 | ||
| SIMPSON | |||
| Diana | 1827 | ||
| William | - | ||
| STEWART | |||
| Margaret | 1813 | ||
![]() |
![]() |
![]() |